Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow BL 8.00 29 5m03.750 1
2 Chris Baldwin 8.00 29 5m08.710 1
3 Wayne Meade-BL 8.00 28 5m03.665 2
4 Ryan Pekala 8.00 28 5m09.192 2
5 Jamie Meade-BL 4.00 28 5m10.062 2
6 Matthew Longman-BL 8.00 27 5m00.064 1
7 Ian Edwards-BL 8.00 26 5m02.931 1
8 John Mudway-BL 8.00 26 5m09.329 2
9 Chris Poppleton 8.00 25 5m04.045 2
10 Garry Higgins-BL 8.00 25 5m06.952 2
11 Finlay Mahon-BL 4.00 25 5m15.658 1
12 Colin Dunn 8.00 24 5m01.819 2
13 Martin Bennett-BL 8.00 24 5m03.581 1
14 Darren Sparrow-BL 8.00 23 5m02.844 1
15 Richard Tottman 8.00 23 5m16.213 2
16 Caleb Hands-BL 4.00 22 5m11.058 1
17 John Hamilton 8.00 20 5m01.020 1
18 Oliver Howell 4.00 20 5m06.945 2
19 Jordan Rodley-Haines 8.00 17 3m34.544 1
20 Ashton Drinan 4.00 16 4m46.800 1
21 Jack Matthews 4.00 16 5m03.135 1
22 Jacob Rodley-Haines 4.00 15 5m16.553 2
23 Lucy Matthews 4.00 12 5m19.972 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Kevin Schuck 8.00 26 5m04.636 2
2 Ian White 8.00 26 5m10.964 2
3 Leigh Mulligan 8.00 25 5m08.222 2
4 Ben White 4.00 24 5m10.000 2
5 Caitlin White 4.00 23 5m00.966 1
6 Paul Dyer 8.00 20 5m08.456 2
7 Jamie Hall 8.00 16 5m04.530 2


Results generated by LAPS FREE - www.rctiming.com